Military and Merchant Chits Catalog |
Page 3 of 4 1 | 2 | 3 | 4 |
Image | CT # | Description | Rarity (Chits/SNs) | 2006 Catalog Value |
---|
Cancelled | No Holes |
---|
| CT-103.00 | Fort Davis, A.A.I.C. NCO Open Mess, Series C1 Book | RR (1/1) | n/a | $ -- |
| CT-103.05 | Fort Davis, A.A.I.C. NCO Open Mess, Series C1 5c Orange | RR (2/2) | $ -- | $ -- |
| CT-103.10 | Fort Davis, A.A.I.C. NCO Open Mess, Series C1 10c Orange | R (3/2) | $ -- | $ -- |
| CT-103.25 | Fort Davis, A.A.I.C. NCO Open Mess, Series C1 25c Tan | R (3/2) | $ -- | $ -- |
| CT-103.50 | Fort Davis, A.A.I.C. NCO Open Mess, Series C1 50c Pink | RR (2/2) | $ -- | $ -- |
| CT-105.00 | Fort Davis, A.A.I.C. NCO Open Mess, Series D Book | RR (1/1) | n/a | $ -- |
| CT-105.05 | Fort Davis, A.A.I.C. NCO Open Mess, Series D 5c Orange | R (3/2) | $ -- | $ -- |
| CT-105.10 | Fort Davis, A.A.I.C. NCO Open Mess, Series D 10c Yellow | RR (2/2) | $ -- | $ -- |
| CT-105.25 | Fort Davis, A.A.I.C. NCO Open Mess, Series D 25c Green | R (3/2) | $ -- | $ -- |
| CT-105.50 | Fort Davis, A.A.I.C. NCO Open Mess, Series D 50c Pink | R (3/2) | $ -- | $ -- |
| CT-116.00 | Fort Wm. D. Davis, N.C.O. Open Mess, Series F Book | RR (1/1) | n/a | $ 9.00 |
| CT-116.05 | Fort Wm. D. Davis, N.C.O. Open Mess, Series F 5c Green | S (8/3) | $ 2.00 | $ 3.00 |
| CT-116.10 | Fort Wm. D. Davis, N.C.O. Open Mess, Series F 10c Tan | S (7/3) | $ 2.50 | $ 3.75 |
| CT-116.25 | Fort Wm. D. Davis, N.C.O. Open Mess, Series F 25c White | RR (2/2) | $ 3.00 | $ 4.50 |
| CT-116.50 | Fort Wm. D. Davis, N.C.O. Open Mess, Series F 50c Yellow | R (3/2) | $ 4.00 | $ 6.00 |
| CT-117.05 | Fort Wm. D. Davis, N.C.O. Open Mess, Series G 5c Pink | RR (2/1) | $ -- | $ -- |
| CT-117.10 | Fort Wm. D. Davis, N.C.O. Open Mess, Series G 10c Tan | RR (2/1) | $ -- | $ -- |
| CT-117.25 | Fort Wm. D. Davis, N.C.O. Open Mess, Series G 25c Blue | RR (2/1) | $ -- | $ -- |
| CT-121.05 | Fort Kobbe, N.C.O. Open Mess, Series A 5c Green | RR (2/1) | $ -- | $ -- |
| CT-121.10 | Fort Kobbe, N.C.O. Open Mess, Series A 10c White | RR (2/1) | $ -- | $ -- |
| CT-121.25 | Fort Kobbe, N.C.O. Open Mess, Series A 25c Orange | RR (2/1) | $ -- | $ -- |
| CT-122.05 | Fort Kobbe, N.C.O. Open Mess, Series B 5c Peach | RR (1/1) | $ -- | $ -- |
| CT-122.10 | Fort Kobbe, N.C.O. Open Mess, Series B 10c Blue | RR (1/1) | $ -- | $ -- |
| CT-122.25 | Fort Kobbe, N.C.O. Open Mess, Series B 25c Tan | RR (1/1) | $ -- | $ -- |
| CT-131.05 | Fort Kobbe, N.C.O. Open Mess, Series J 5c Yellow | S (6/1) | $ -- | $ -- |
| CT-131.10 | Fort Kobbe, N.C.O. Open Mess, Series J 10c Orange | S (6/1) | $ -- | $ -- |
| CT-131.25 | Fort Kobbe, N.C.O. Open Mess, Series J 25c Pink | R (3/1) | $ -- | $ -- |
| CT-140.01 | Fort Sherman, Post Exchange, No Series 1c White | RR (2/1) | $ -- | $ -- |
| CT-140.05 | Fort Sherman, Post Exchange, No Series 5c Orange | RR (2/1) | $ -- | $ -- |
| CT-141.05 | Fort Sherman, N.C.O. Open Mess, Series A 5c Yellow | S (5/1) | $ -- | $ -- |
| CT-141.25 | Fort Sherman, N.C.O. Open Mess, Series A 25c White | S (7/1) | $ -- | $ -- |
| CT-144.10 | Fort Sherman, N.C.O. Open Mess, Series D 10c White | RR (2/1) | $ -- | $ -- |
| CT-144.25 | Fort Sherman, N.C.O. Open Mess, Series D 25c Orange | RR (2/1) | $ -- | $ -- |
| CT-151.05 | Margarita, VFW Post #100, No Series 1 5c Pink | R (4/1) | $ -- | $ -- |
| CT-151.10 | Margarita, VFW Post #100, No Series 1 10c Blue | RR (1/1) | $ -- | $ -- |
| CT-152.05 | Margarita, VFW Post #100, No Series 2 5c White | RR (2/2) | $ -- | $ -- |
| CT-152.10 | Margarita, VFW Post #100, No Series 2 10c Blue | RR (2/2) | $ -- | $ -- |
| CT-152.25 | Margarita, VFW Post #100, No Series 2 25c Yellow | RR (2/2) | $ -- | $ -- |
Commissary Chits |
| CT-200.00 | Panama Canal, Supply Department Commissary, No Series Book | RR (1/1) | $ -- | $ -- |
| CT-200.01 | Panama Canal, Supply Department Commissary, No Series 1c White | C (52/1) | $ -- | $ -- |
| CT-213.00 | Panama Railroad Co., Commissary Coupon Book, Series C Book | RR (1/1) | $ -- | $ -- |
| CT-213.01 | Panama Railroad Co., Commissary Supplies, Series C 1c White | C (10/1) | $ -- | $ -- |
| CT-235.00 | Panama Railroad Co., Isthmian Canal Commission, Series Y Book | RR (1/1) | $ -- | $ -- |
| CT-235.01 | Panama Railroad Co., Commissary Supplies, Series Y 1c White | S (5/1) | $ -- | $ -- |
Page 3 of 4 1 | 2 | 3 | 4 |